
Amber Filament Bulb — photo 1
SAMPLE-HL-amber-filament-bulb
Amber Filament Bulb
฿199
A decorative ST64 amber glass bulb with exposed LED filaments and a warm dining-room glow. Fictional demo product; all technical figures are illustrative.
Amber Filament Bulb · E27 · 2200K · 4W
SKU: SAMPLE-HL-amber-filament-bulb-e27-2200k-4w
- Colour rendering index
- 90 Ra
- Care instructions
- Switch off and allow to cool before wiping with a dry cloth.
- Color
- Amber
- Weight
- 0.05 kg
- Supply voltage
- 220–240 V AC
- Dimmable
- Yes
- Example rated lifespan
- 20000 hours
- Material
Glass- Placement
- Indoor
- Beam angle
- 300 °
- Example warranty
- 24 months
A decorative ST64 amber glass bulb with exposed LED filaments and a warm dining-room glow. Choose base fitting, colour temperature and power using the three selectors. Compare matching SKUs by brightness, wattage, dimensions and example stock. All technical specifications, stock counts, prices, lifespan and warranty figures are illustrative sample data, not certified performance or live inventory. Photographs illustrate shape and lighting mood; colour appearance varies by display. Power variants share a photograph when the outer shape is identical. Additional specification values, example load capacities and care guidance are illustrative demo data, not tested manufacturer ratings.
Compare variants
Highlighted rows have different values. Scroll horizontally to compare the matching variants.
| Specification | E27 / 2200K / 4W | E27 / 2200K / 6W | E27 / 2700K / 4W | E27 / 2700K / 6W |
|---|---|---|---|---|
| Price (differs) | ฿199 | ฿219 | ฿199 | ฿219 |
| Colour rendering index (differs) | 90 Ra | 90 Ra | 90 Ra | 90 Ra |
| Care instructions (differs) | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. |
| Color (differs) | Amber | Amber | Amber | Amber |
| Weight (differs) | 0.05 kg | 0.05 kg | 0.05 kg | 0.05 kg |
| Supply voltage (differs) | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC |
| Dimmable (differs) | Yes | Yes | Yes | Yes |
| Example rated lifespan (differs) | 20000 hours | 20000 hours | 20000 hours | 20000 hours |
| Material (differs) | ||||
| Placement (differs) | Indoor | Indoor | Indoor | Indoor |
| Beam angle (differs) | 300 ° | 300 ° | 300 ° | 300 ° |
| Example warranty (differs) | 24 months | 24 months | 24 months | 24 months |
| Colour temperature (differs) | 2200K | 2200K | 2700K | 2700K |
| Power (differs) | 4W | 6W | 4W | 6W |
| Colour temperature (differs) | 2200 K | 2200 K | 2700 K | 2700 K |
| Brightness (differs) | 320 lm | 480 lm | 320 lm | 480 lm |
| Base fitting (differs) | ||||
| Power consumption (differs) | 4 W | 6 W | 4 W | 6 W |
| Demo stock (illustrative) (differs) | 12 units | 15 units | 18 units | 21 units |
| Bulb height (differs) | 142 mm | 142 mm | 142 mm | 142 mm |
| Bulb diameter (differs) | 64 mm | 64 mm | 64 mm | 64 mm |
No differing specifications among the matching variants. Turn off “Show differences only” to view all specifications.