
Clear Candle Bulb — photo 1
SAMPLE-HL-clear-candle-bulb
Clear Candle Bulb
฿189
A slender C35 filament bulb for small sconces and decorative fixtures with an E14 fitting. Fictional demo product; all technical figures are illustrative.
Clear Candle Bulb · E14 · 2700K · 3W
SKU: SAMPLE-HL-clear-candle-bulb-e14-2700k-3w
- Colour rendering index
- 90 Ra
- Care instructions
- Switch off and allow to cool before wiping with a dry cloth.
- Color
- Clear
- Weight
- 0.035 kg
- Supply voltage
- 220–240 V AC
- Dimmable
- Yes
- Example rated lifespan
- 20000 hours
- Material
Glass- Placement
- Indoor
- Beam angle
- 300 °
- Example warranty
- 24 months
A slender C35 filament bulb for small sconces and decorative fixtures with an E14 fitting. Choose base fitting, colour temperature and power using the three selectors. Compare matching SKUs by brightness, wattage, dimensions and example stock. All technical specifications, stock counts, prices, lifespan and warranty figures are illustrative sample data, not certified performance or live inventory. Photographs illustrate shape and lighting mood; colour appearance varies by display. Power variants share a photograph when the outer shape is identical. Additional specification values, example load capacities and care guidance are illustrative demo data, not tested manufacturer ratings.
Compare variants
Highlighted rows have different values. Scroll horizontally to compare the matching variants.
| Specification | E14 / 2700K / 3W | E14 / 2700K / 5W | E14 / 4000K / 3W | E14 / 4000K / 5W |
|---|---|---|---|---|
| Price (differs) | ฿189 | ฿209 | ฿189 | ฿209 |
| Colour rendering index (differs) | 90 Ra | 90 Ra | 90 Ra | 90 Ra |
| Care instructions (differs) | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. |
| Color (differs) | Clear | Clear | Clear | Clear |
| Weight (differs) | 0.035 kg | 0.035 kg | 0.035 kg | 0.035 kg |
| Supply voltage (differs) | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC |
| Dimmable (differs) | Yes | Yes | Yes | Yes |
| Example rated lifespan (differs) | 20000 hours | 20000 hours | 20000 hours | 20000 hours |
| Material (differs) | ||||
| Placement (differs) | Indoor | Indoor | Indoor | Indoor |
| Beam angle (differs) | 300 ° | 300 ° | 300 ° | 300 ° |
| Example warranty (differs) | 24 months | 24 months | 24 months | 24 months |
| Colour temperature (differs) | 2700K | 2700K | 4000K | 4000K |
| Power (differs) | 3W | 5W | 3W | 5W |
| Colour temperature (differs) | 2700 K | 2700 K | 4000 K | 4000 K |
| Brightness (differs) | 240 lm | 400 lm | 240 lm | 400 lm |
| Base fitting (differs) | ||||
| Power consumption (differs) | 3 W | 5 W | 3 W | 5 W |
| Demo stock (illustrative) (differs) | 12 units | 15 units | 18 units | 21 units |
| Bulb height (differs) | 98 mm | 98 mm | 98 mm | 98 mm |
| Bulb diameter (differs) | 35 mm | 35 mm | 35 mm | 35 mm |
No differing specifications among the matching variants. Turn off “Show differences only” to view all specifications.