
Everyday LED Bulb — photo 1
SAMPLE-HL-everyday-led-bulb
Everyday LED Bulb
฿129
A frosted A60 bulb for reading corners, bedrooms and practical task lighting. Fictional demo product; all technical figures are illustrative.
Everyday LED Bulb · E27 · 2700K · 5W
SKU: SAMPLE-HL-everyday-led-bulb-e27-2700k-5w
- Colour rendering index
- 90 Ra
- Care instructions
- Switch off and allow to cool before wiping with a dry cloth.
- Color
- White
- Weight
- 0.06 kg
- Supply voltage
- 220–240 V AC
- Dimmable
- No
- Example rated lifespan
- 15000 hours
- Material
Metal- Placement
- Indoor
- Beam angle
- 220 °
- Example warranty
- 24 months
A frosted A60 bulb for reading corners, bedrooms and practical task lighting. Choose base fitting, colour temperature and power using the three selectors. Compare matching SKUs by brightness, wattage, dimensions and example stock. All technical specifications, stock counts, prices, lifespan and warranty figures are illustrative sample data, not certified performance or live inventory. Photographs illustrate shape and lighting mood; colour appearance varies by display. Power variants share a photograph when the outer shape is identical. Additional specification values, example load capacities and care guidance are illustrative demo data, not tested manufacturer ratings.
Compare variants
Highlighted rows have different values. Scroll horizontally to compare the matching variants.
| Specification | E27 / 2700K / 5W | E27 / 2700K / 9W | E27 / 2700K / 12W | E27 / 4000K / 5W | E27 / 4000K / 9W | E27 / 4000K / 12W | E27 / 6500K / 5W | E27 / 6500K / 9W | E27 / 6500K / 12W | B22 / 2700K / 5W | B22 / 2700K / 9W | B22 / 2700K / 12W | B22 / 4000K / 5W | B22 / 4000K / 9W | B22 / 4000K / 12W | B22 / 6500K / 5W | B22 / 6500K / 9W | B22 / 6500K / 12W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (differs) | ฿129 | ฿169 | ฿199 | ฿129 | ฿169 | ฿199 | ฿129 | ฿169 | ฿199 | ฿139 | ฿179 | ฿209 | ฿139 | ฿179 | ฿209 | ฿139 | ฿179 | ฿209 |
| Colour rendering index (differs) | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra | 90 Ra |
| Care instructions (differs) | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. | Switch off and allow to cool before wiping with a dry cloth. |
| Color (differs) | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White |
| Weight (differs) | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg | 0.06 kg |
| Supply voltage (differs) | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC | 220–240 V AC |
| Dimmable (differs) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Example rated lifespan (differs) | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours | 15000 hours |
| Material (differs) | ||||||||||||||||||
| Placement (differs) | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Beam angle (differs) | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° | 220 ° |
| Example warranty (differs) | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
| Colour temperature (differs) | 2700K | 2700K | 2700K | 4000K | 4000K | 4000K | 6500K | 6500K | 6500K | 2700K | 2700K | 2700K | 4000K | 4000K | 4000K | 6500K | 6500K | 6500K |
| Power (differs) | 5W | 9W | 12W | 5W | 9W | 12W | 5W | 9W | 12W | 5W | 9W | 12W | 5W | 9W | 12W | 5W | 9W | 12W |
| Colour temperature (differs) | 2700 K | 2700 K | 2700 K | 4000 K | 4000 K | 4000 K | 6500 K | 6500 K | 6500 K | 2700 K | 2700 K | 2700 K | 4000 K | 4000 K | 4000 K | 6500 K | 6500 K | 6500 K |
| Brightness (differs) | 475 lm | 855 lm | 1140 lm | 475 lm | 855 lm | 1140 lm | 475 lm | 855 lm | 1140 lm | 475 lm | 855 lm | 1140 lm | 475 lm | 855 lm | 1140 lm | 475 lm | 855 lm | 1140 lm |
| Base fitting (differs) | ||||||||||||||||||
| Power consumption (differs) | 5 W | 9 W | 12 W | 5 W | 9 W | 12 W | 5 W | 9 W | 12 W | 5 W | 9 W | 12 W | 5 W | 9 W | 12 W | 5 W | 9 W | 12 W |
| Demo stock (illustrative) (differs) | 12 units | 15 units | 18 units | 21 units | 24 units | 27 units | 30 units | 33 units | 36 units | 39 units | 42 units | 45 units | 48 units | 51 units | 54 units | 57 units | 60 units | 63 units |
| Bulb height (differs) | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
| Bulb diameter (differs) | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
No differing specifications among the matching variants. Turn off “Show differences only” to view all specifications.