
Woven Lounge Chair · Natural oak / Standard
SAMPLE-HL-woven-lounge-chair
Woven Lounge Chair
฿8,990
An open oak frame and natural woven paper-cord seat, available in three frame finishes and two sizes.
Woven Lounge Chair · Natural oak / Standard
SKU: SAMPLE-HL-woven-lounge-chair-standard
- Care instructions
- Wipe with a soft slightly damp cloth and dry promptly. Avoid soaking and direct heat.
- Weight
- 7.4 kg
- Assembly
- Not required
- Material
Wood- Placement
- Indoor
- Example load capacity
- 110 kg
- Seat material
Woven paper cord
Choose Natural oak, Walnut finish or Black finish on the same oak frame. Standard: 65 × 72 × 75 cm, seat height 38 cm. Large: 78 × 86 × 90 cm, seat height 44 cm. Dimensions, prices and AI-generated images are illustrative sample data, not manufacturing specifications. Lifestyle photographs show the Standard size. Additional specification values, example load capacities and care guidance are illustrative demo data, not tested manufacturer ratings.
Compare variants
Highlighted rows have different values. Scroll horizontally to compare the matching variants.
| Specification | Standard / Natural oak | Large / Natural oak | Standard / Walnut finish | Large / Walnut finish | Standard / Black finish | Large / Black finish |
|---|---|---|---|---|---|---|
| Price (differs) | ฿8,990 | ฿11,240 | ฿9,490 | ฿11,740 | ฿9,290 | ฿11,540 |
| Care instructions (differs) | Wipe with a soft slightly damp cloth and dry promptly. Avoid soaking and direct heat. | Wipe with a soft slightly damp cloth and dry promptly. Avoid soaking and direct heat. | Wipe with a soft slightly damp cloth and dry promptly. Avoid soaking and direct heat. | Wipe with a soft slightly damp cloth and dry promptly. Avoid soaking and direct heat. | Wipe with a soft slightly damp cloth and dry promptly. Avoid soaking and direct heat. | Wipe with a soft slightly damp cloth and dry promptly. Avoid soaking and direct heat. |
| Weight (differs) | 7.4 kg | 9.99 kg | 7.4 kg | 9.99 kg | 7.4 kg | 9.99 kg |
| Assembly (differs) | Not required | Not required | Not required | Not required | Not required | Not required |
| Material (differs) | ||||||
| Placement (differs) | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Example load capacity (differs) | 110 kg | 110 kg | 110 kg | 110 kg | 110 kg | 110 kg |
| Seat material (differs) | ||||||
| Size (differs) | Standard | Large | Standard | Large | Standard | Large |
| Depth (differs) | 72 cm | 86 cm | 72 cm | 86 cm | 72 cm | 86 cm |
| Width (differs) | 65 cm | 78 cm | 65 cm | 78 cm | 65 cm | 78 cm |
| Frame finish (differs) | Black finish | Black finish | ||||
| Height (differs) | 75 cm | 90 cm | 75 cm | 90 cm | 75 cm | 90 cm |
| Seat height (differs) | 38 cm | 44 cm | 38 cm | 44 cm | 38 cm | 44 cm |
No differing specifications among the matching variants. Turn off “Show differences only” to view all specifications.